For League Standings Click Here
| HOME TEAM | AWAY TEAM | DATE | RESULT | SCORE | LEAGUE GAME | LEAGUE RECORD | OVERALL RECORD |
| Huron Valley Patriots | Hartland | 4/14 | W | N | 0-0 | 1-0 | |
| Hartland | Fenton Tigers | 4/17 | W | 9-4 | N | 0-0 | 2-0 |
| Hartland | Brighton Braves | 4/17 | W | N | 0-0 | 3-0 | |
| Brighton Braves | Hartland | 4/21 | W | 19-3 | N | 0-0 | 4-0 |
| Holly Angels | Hartland | 4/30 | W | 11-5 | N | 0-0 | 5-0 |
| Lapeer Outlaws | Hartland | 4/30 | L | 1-3 | N | 0-0 | 5-1 |
| Grand Blanc | Hartland | 5/1 | W | 4-3 | N | 0-0 | 6-1 |
| Lapeer Outlaws | Hartland | 5/1 | L | 6-8 | N | 0-0 | 6-2 |
| Michigan Bulldogs | Hartland | 5/2 | L | 4-12 | Y | 0-1 | 6-3 |
| Hartland | Northville Mustangs | 5/3 | L | 2-5 | Y | 0-2 | 6-4 |
| Hartland | Brighton Orange | 5/10 | L | 4-6 | Y | 0-3 | 6-5 |
| Hartland | Milford Rebels | 5/13 | L | N | 0-3 | 6-6 | |
| Hartland | Brighton Braves | 5/14 | W | N | 0-3 | 7-6 | |
| Hartland | Southgate Titans | 5/14 | W | 10-2 | N | 0-3 | 8-6 |
| Hartland | Howell Hawks | 5/17 | W | 4-1 | Y | 1-3 | 9-6 |
| Hartland | Brighton Black | 5/18 | L | 4-9 | Y | 1-4 | 9-7 |
| Valley Electric | Hartland | 5/21 | L | 4-6 | N | 1-4 | 9-8 |
| Saginaw Surge | Hartland | 5/21 | L | 1-7 | N | 1-4 | 9-9 |
| Valley Electric | Hartland | 5/22 | L | 0-11 | N | 1-4 | 9-10 |
| Saginaw Surge | Hartland | 5/22 | W | 4-3 | N | 1-4 | 10-10 |
| Hartland | Novi Heat Red | 5/24 | W | 15-6 | Y | 2-4 | 11-10 |
| Hartland | Howell Hurricanes | 5/31 | W | 8-4 | Y | 3-4 | 12-10 |
| Oakland Reds Black | Hartland | 6/2 | L | 3-16 | Y | 3-5 | 12-11 |
| Hartland | Holly Angels | 6/4 | W | 8-0 | N | 3-5 | 13-11 |
| Hartland | Bloomfield Sting | 6/4 | W | 13-3 | N | 3-5 | 14-11 |
| Hartland | Southfield Cardinals | 6/5 | W | 9-6 | N | 3-5 | 15-11 |
| Hartland | Garden City | 6/5 | W | 9-6 | N | 3-5 | 16-11 |
| Hartland | South Lyon Thunder | 6/7 | W | 9-8 | Y | 4-5 | 17-11 |
| Northville Broncos | Hartland | 6/8 | W | 18-12 | Y | 5-5 | 18-11 |
| Diamonds | Hartland | 6/11 | W | 5-4 | N | 5-5 | 19-11 |
| Rockford | Hartland | 6/11 | L | 5-6 | N | 5-5 | 19-12 |
| Gallaraga | Hartland | 6/12 | L | 13-6 | N | 5-5 | 19-13 |
| Hartland | Ann Arbor A's | 6/14 | W | 5-1 | Y | 6-5 | 20-13 |
| Brighton Orange | Hartland | 6/16 | L | 1-3 | Y | 6-6 | 20-14 |
| Lapeer Outlaws | Hartland | 6/18 | W | 8-6 | N | 6-6 | 21-14 |
| Elba | Hartland | 6/18 | W | 14-4 | N | 6-6 | 22-14 |
| Frankenmuth | Hartland | 6/19 | W | 7-2 | N | 6-6 | 23-14 |
| Richfield | Hartland | 6/19 | W | 9-2 | N | 6-6 | 24-14 |
| Lapeer Outlaws | Hartland | 6/19 | L | 7-11 | N | 6-6 | 24-15 |
Need directions to a diamond? Click here!

The Hartland U12 Travel Baseball Team is part of the Hartland Area Youth Athletic Association and competes in the Kensington Valley Baseball and Softball Association. This website is in no way affiliated with or a part of either of those associations. Any attempt to reproduce any image without the express written consent of the Hartland U12 Travel Baseball team is strictly prohibited and shoplifters will be prosecuted.
For questions or comments regarding this website please contact our IT department.